“If you do not believe you can do it then you have no chance at all”. With this quote from Arsene Wenger in our minds, Tutor 8 aka Tutor9 69 kicked off their first ever futsal game at X. To describe our team in one line, Tutor 8 is a team of diverse misfits with ambitions bigger than the size of their opponents. And yet, our team plays with maximum energy while having fun! What separates Tutor 8 from other futsal teams is that we have fun in the face of adversary. Our spirit of never giving up and enjoying this beautiful sport has given us victories that were hitherto undreamt of. This team is known for cheering for their players while nutmegging the opposition, but also for cursing Peter while attempting a fake shot facing an empty goal. While the aspiring aerospace engineers of the team bring a tactical mindset to the game, Bhushan plays for his five minutes of fame before he has an asthma attack on the bench. Meanwhile our dear Captain Kai makes sure to give a strategy discussion/speech before every game, which I believe works wonderfully more times than often. Needless to say, this team manages to get an honorable shoutout from the club’s Technical Head at the General Members Meeting to improve their team chemistry on the field instead of off the field. Nevertheless, it is quite fascinating to see how players who come from different environments, living completely different lives to their fellow comrades, and who have barely seen the rulebook, come together once a week to play their hearts out on the field.
By Bhushan Gaonkar
Naam | Rol | Functie |
---|---|---|
Bruninx, Louis | Teamspeler | |
Elbracht, Luca | Teamspeler | |
Fatas, Lucas | Teamspeler | |
Gaonkar, Bhushan | Teamspeler | |
Gouwerok, Twan | Teamspeler | |
Lugtenburg, Tim | Teamspeler | |
Moerenhout, Kai | Teamspeler | |
Noordam, Rens | Teamspeler | |
Peta, David | Teamspeler | |
Rafiq, Yasir | Teamspeler | |
Rancaño Martinez, Mateo | Teamspeler |
Er zijn 3 teamleden van wie de naam vanwege privacyredenen niet getoond wordt.
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZVV Den Haag 32 | 10 | 10 | 0 | 0 | 87 | 31 | 56 | 30 | |
2 | Oliveo 2 | 10 | 7 | 0 | 3 | 80 | 39 | 41 | 21 | |
3 | DSVP 2 | 10 | 6 | 2 | 2 | 60 | 37 | 23 | 20 | |
4 | RKDEO 4 | 10 | 6 | 1 | 3 | 47 | 37 | 10 | 19 | |
5 | ZVV Den Haag 34 | 10 | 5 | 1 | 4 | 68 | 38 | 30 | 16 | |
6 | ZVV Den Haag 30 | 10 | 5 | 1 | 4 | 62 | 34 | 28 | 16 | |
7 | dvv Delft 6 | 9 | 5 | 0 | 4 | 33 | 46 | -13 | 15 | |
8 | Vitesse Delft 4 | 10 | 4 | 3 | 3 | 52 | 34 | 18 | 15 | |
9 | Vitesse Delft 3 | 10 | 5 | 0 | 5 | 45 | 48 | -3 | 15 | |
10 | Wippolder 2 | 10 | 4 | 2 | 4 | 25 | 27 | -2 | 14 | |
11 | RKDEO 3 | 9 | 4 | 0 | 5 | 33 | 42 | -9 | 12 | |
12 | Tutor 8 | 10 | 2 | 1 | 7 | 34 | 55 | -21 | 7 | |
13 | SEP 1 | 10 | 0 | 1 | 9 | 24 | 72 | -48 | 1 | |
14 | Oliveo 3 | 10 | 0 | 0 | 10 | 7 | 117 | -110 | 0 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MVV '27 1 | 1 | 1 | 0 | 0 | 16 | 3 | 13 | 3 | |
2 | FC Westland 9 | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 3 | |
3 |